New MK2 Monitor Series
and BASS Subwoofers
We are thrilled to announce a brand-new series of professional active loudspeakers. The new range includes TYPE 05 MK2, TYPE 07 MK2, TYPE 20 MK2, and TYPE 30 MK2 models and, as a first, our powerful BASS 08 and BASS 12 subwoofers. Our loudspeakers are handcrafted in Berlin Germany and will be
Available from January 2021

INTRODUCING
HEDD’s new models are equipped with a powerful DSP board that enables 3 unique features:

1. On-board Lineariser®:
Implemented in the MK2 and subwoofer models is our well-known Lineariser®, a phase linearisation tool that leads to perfect impulse response and an audibly improved spatial reproduction.
The MK2 Monitors have a new and improved lacquer for higher durability and better looks. The monitors will also be available in white.
2. CoP Technology:
Users for the first time can choose between the energy and bass-capacities of a modern bass-port design and the painstaking precision and control of a closed cabinet approach. Removable plugs for the bass reflex tubes, together with accordingly designed filter set ups allow optimum results in either mode.


3. Phase Linear Sub-Satellite System:
We are introducing a completely phase linear Sat-Sub system. These are the first Satellite Sub systems that are completely “…right in time” by combining a phase linearized subwoofer with a correspondingly time delayed (group delayed) satellite output. Additionally the listener can compensate eventual distances between subwoofers and satellites to stay with linear phase reproduction for the complete system.
SUBWOOFERS
In addition to the new studio monitor models, we debut two powerful and equally unique subwoofers called BASS 08 (8“ woofer) and BASS 12 (12“ woofer). These subwoofers can be combined with our previous models as well as any other active speaker system. However, their full potential lies in the seamless integration with our new HEDD MK2 models.


TECHNICAL DATA

Woofer (honeycomb diaphram) | 5" (1.5" voice coil) |
Tweeter | HEDD AMT |
Crossover frequencies (48 dB/oct filters) | 2.5 kHz |
Input 1: analog stereo (2 ch) / Impedance | XLR / 22 kΩ |
Input 2: AES "in" | XLR |
Output: AES "through" | XLR |
Volume | ±12dB |
Input sensitivity (A/D modulation) | -10/-4/0/+4 dB |
HEDD Lineariser®, disengageable, delay: | 10 ms |
Shelve filters high/low (.5 dB steps) | ± 4 dB |
LF range (-3dB): normal/extended/satellite | 45/38/80 Hz |
Desk Filter: Small/Medium /Large | 180 Hz (-1 /-2/-4dB) |
AD/DA Conversion | 96kHz/32bit |
Frequency response (-3dB) | 45 - 40,000 Hz |
Max. SPL (sound pressure level) per pair: | 112 dB SPL |
Power Amplifier /Universal Mains 110-240 V | 2x100 W ICEpower |
Cabinet with satin lacquer finish | black or white |
Dimensions (H x W x D): | 308 x 180 x 245 mm |
Weight: | 6,4 kg |
Warranty | 2 years |

Woofer (honeycomb diaphram) | 7" (1,5"voice coil) |
Tweeter | HEDD AMT |
Crossover frequencies (48 dB/oct filters) | 2.3 kHz |
Input 1: analog stereo (2 ch) / Impedance | XLR / 22 kΩ |
Input 2: AES "in" | XLR |
Output: AES "through" | XLR |
Volume | ±12dB |
Input sensitivity (A/D modulation) | -10/-4/0/+4 dB |
HEDD Lineariser®, disengageable, delay: | 10 ms |
Shelve filters high/low (.5 dB steps) | ± 4 dB |
LF range (-3dB): normal/extended/satellite | 38 / 30 / 80 Hz |
Desk Filter: Small/Medium /Large | 180 Hz (-1 /-2/-4dB) |
AD/DA Conversion | 96kHz/32bit |
Frequency response (-3dB) | 38 - 40,000 Hz |
Max. SPL (sound pressure level) per pair: | 116 dB SPL |
Power Amplifier /Universal Mains 110-240 V | 2x100 W ICEpower |
Cabinet with satin lacquer finish | black or white |
Dimensions (H x W x D): | 370 x 220 x 300 mm |
Weight: | 9,9 kg |
Warranty | 2 years |

Woofer (honeycomb diaphram) | 7" (2" voice coil) |
Midrange (honeycomb diaphram) | 4" (1,25" voice coil) |
Tweeter | HEDD AMT |
Crossover frequencies (48 dB/oct filters) | 250 / 3.200 Hz |
Input 1: analog stereo (2 ch) / Impedance | XLR / 22 kΩ |
Input 2: AES "in" | XLR |
Output: AES "through" | XLR |
Volume | ±12dB |
Input sensitivity (A/D modulation) | -10/-4/0/+4 dB |
HEDD Lineariser®, disengageable, delay: | 10 ms |
Shelve filters high/low (.5 dB steps) | ± 4 dB |
LF range (-3dB): normal/extended/satellite | 32 / 26 / 80 Hz |
Desk Filter: Small/Medium /Large | 180 Hz (-1 /-2/-4dB) |
AD/DA Conversion | 96kHz/32bit |
Frequency response (-3dB) | 32 - 40.000 Hz |
Max. SPL (sound pressure level) per pair: | 120 dB SPL |
Power Amplifier /Universal Mains 110-240 V | 3x300 W ICEpower |
Cabinet with satin lacquer finish | black or white |
Dimensions (H x W x D): | 280 x 358 x 338 mm |
Weight: | 15,4 kg |
Warranty | 2 years |

Woofer (honeycomb diaphram) | 7" (2" voice coil) |
Midrange (honeycomb diaphram) | 4" (1,25" voice coil) |
Tweeter | HEDD AMT |
Crossover frequencies (48 dB/oct filters) | 250 / 3.200 Hz |
Input 1: analog stereo (2 ch) / Impedance | XLR / 22 kΩ |
Input 2: AES "in" | XLR |
Output: AES "through" | XLR |
Volume | ±12dB |
Input sensitivity (A/D modulation) | -10/-4/0/+4 dB |
HEDD Lineariser®, disengageable, delay: | 10 ms |
Shelve filters high/low (.5 dB steps) | ± 4 dB |
LF range (-3dB): normal/extended/satellite | 32 / 26 / 80 Hz |
Desk Filter: Small/Medium /Large | 180 Hz (-1 /-2/-4dB) |
AD/DA Conversion | 96kHz/32bit |
Frequency response (-3dB) | 32 - 40.000 Hz |
Max. SPL (sound pressure level) per pair: | 125 dB SPL |
Power Amplifier /Universal Mains 110-240 V | 3x300 W ICEpower |
Cabinet with satin lacquer finish | black or white |
Dimensions (H x W x D): | 280 x 530 x 338 mm |
Weight: | 21,5 kg |
Warranty | 2 years |

Woofer (honeycomb diaphram) | 8" (2" voice coil) |
Frequency response (-3dB) | 24-80 Hz (var) |
Variable upper frequency limit | 40-120 Hz |
LF range (-3dB): normal/extended | 24Hz/20 Hz |
LFE function (LowPass filter and +10 dB gain) | LP 200 Hz / +10 dB |
Input 1: analog stereo (2 ch) / Impedance | 2 x XLR / 22 kΩ |
Input 2: AES "in" | 1 x XLR |
Output: AES "through" | 1 x XLR |
Output to satellites stereo (2 ch) highpassed @ | 80 Hz L/R 4th order |
Satellite offset @ANALOG OUT | ± 2m, in .5 m steps |
Input gain | ±12dB |
Input sensitivity: 0 dB = 90dB SPL/1m | -10/-4/0/+4 dB |
HEDD Lineariser®, disengageable, delay: | 30 ms |
Phase switch | 0/90/180/270° |
Power Amplifier /Universal Mains 110-240 V | 300 W ICEpower |
AD/DA Conversion | 96kHz/32bit |
SPL max @ 1 m (half space) | 105 dB SPL |
Cabinet with satin lacquer finish | black |
Dimensions (H x W x D): | 392 x 290x 400 mm |
Weight: | 17 |
warranty | 2 years |

Woofer (honeycomb diaphram) | 12" (2,5"voice coil) |
Frequency response (-3dB) | 20 - 80 Hz (var) |
Variable upper frequency limit | 40-120 Hz |
LF range (-3dB): normal/extended | 20Hz/16 Hz |
LFE function (LowPass filter and +10 dB gain) | LP 200 Hz / +10 dB |
Input 1: analog stereo (2 ch) / Impedance | 2 x XLR / 22 kΩ |
Input 2: AES "in" | 1 x XLR |
Output: AES "through" | 1 x XLR |
Output to satellites stereo (2 ch) highpassed @ | 80 Hz L/R 4th order |
Satellite offset @ANALOG OUT | ± 2m, in .5 m steps |
Input gain | ±12dB |
Input sensitivity: 0 dB = 90dB SPL/1m | -10/-4/0/+4 dB |
HEDD Lineariser®, disengageable, delay: | 30 ms |
Phase switch | 0/90/180/270° |
Power Amplifier /Universal Mains 110-240 V | 700 W ICEpower |
AD/DA Conversion | 96kHz/32bit |
SPL max @ 1 m (half space) | 115 dB SPL |
Cabinet with satin lacquer finish | black |
Dimensions (H x W x D): | 595 x 380 x 610 mm |
Weight: | 37,1 |
warranty | 2 years |

Backpanel MK2 Series



The MK2 series follows the success of the previous Series ONE monitors, which are used by some of the most successful and talented engineers, producers and sound designers such as Richard Devine (Apple, Google, Jaguar, etc), Heba Kadry (Björk, Slowdive, Ryuichi, Sakamoto), Illmind (Drake, Beyonce, Kendrick Lamar), and Hildur Guonnadottir (Academy Award winning composer of Joker, Chernobyl).